Season Accomplishments
2nd Place League Finish 16-2
3rd Place BH-BL Mid-Season Tournament
3rd Place Penfield Invitational Tournament
2011 Sectional Finalists NYS Ranking - 7th
|
Teams >
2011 Varsity Team
Number | Name | Grade | Position |
---|---|---|---|
1 | Jordan Missenis | 12 | Opposite |
10 | Logan Barbour | 12 | Opposite |
11 | Josh Olsen | 11 | Outside Hitter |
12 | Ryan McSwiggin | 11 | Opposite |
13 | Phil Charbonneau | 12 | Middle |
14 | Kyle Murphy | 12 | Middle |
17 | Alex Brovich | 12 | Libero |
18 | Jerome Pabulayan | 11 | Libero |
2 | Austin Jensen | 11 | Outside Hitter |
3 | Brian Sprague | 12 | Setter |
4 | Joey Feeley | 12 | Outside Hitter |
5 | Nick Clark | 12 | Outside Hitter |
6 | Sean Dooley | 11 | Middle |
7 | Sam Halpern | 12 | Defensive Specialist |
8 | Kyle Knapp | 12 | Serving Specialist |
9 | TJ Ostrowski | 11 | Setter |
Showing 16 items