All matches begin at 4:15 Home games are scheduled to be played at Koda White Gym |
League Results >
2015 Modified Results
Date | Opponent | Location | Result |
---|---|---|---|
September 16, 2015 | Columbia | Home | L, 2-1 (25-22, 15-25, 21-25) |
September 18, 2015 | Burnt Hills | Away | W, 2-1 (25-19, 26-28, 25-19) |
September 25, 2015 | Bethlehem | Home | L, 2-0 (16-25, 22-25) |
September 28, 2015 | Mohonasen | Away | W, 2-0 (25-10, 25-11) |
October 2, 2015 | Burnt Hills | Home | L 2-0 (16-25, 15-25) |
September 30, 2015 | Columbia | Away | L 1-2 (20-25, 26-24, 25-16) |
October 9, 2015 | Bethlehem | Away | W 2-0 (25-18, 25-18) |
October 14, 2015 | Mohonasen | Home | W 2-1 (25-3, 26-28, 25-13) |
October 16, 2015 | Columbia | Home | L, 1-2 (25-19, 16-25, 25-27) |
October 21, 2015 | Burnt Hills | Away | W, 2-0 (25-19, 27-25) |
October 26, 2015 | Bethlehem | Home | L, 2-0 (20-25, 17-25) |
October 28, 2015 | Mohonasen | Away | W, 2-0 (25-18, 25-19) |
Showing 12 items