League Results >
2015 JV Results
Date | Opponent | Location | Score | Record |
---|---|---|---|---|
September 2, 2015 | Colonie | Home | W 2-0: 25-14, 25-11 | 1-0 |
September 4, 2015 | Bethlehem | Away | L 1-2: 12-25, 25-21, 21-25 | 1-1 |
September 9, 2015 | Guilderland | Home | W 2-0: 25-11, 25-15 | 2-1 |
September 11, 2015 | Niskayuna | Home | W 2-0: 27-25, 25-23 | 3-1 |
September 16, 2015 | Saratoga | Away | W 2-0: 25-15, 25-19 | 4-1 |
September 18, 2015 | Shaker | Away | W 2-1: 25-8, 25-21, 25-13 | 5-1 |
September 19, 2015 | JV Midseason Scrimmage Tournament | Columbia | 8-1 in pool play, Lost to BHBL 1-2 in an extremely close semi-final match up | |
September 21, 2015 | Mohonasen | Away | W 2-0: 25-14, 25-11 | 6-1 |
September 25, 2015 | Burnt Hills | Home | L 1-2: 25-16, 22-25, 23-25 | 6-2 |
September 28, 2015 | Columbia | Home | W 2-1: 25-7, 22-25, 25-23 | 7-2 |
September 30, 2015 | Colonie | Away | W 2-0: 25-11, 25-14 | 8-2 |
October 2, 2015 | Bethlehem | Home | L 0-2: 18-25, 22-25 | 8-3 |
October 5, 2015 | Guilderland | Away | W 2-0: 25-14, 25-23 | 9-3 |
October 7, 2015 | Niskayuna | Away | W 2-0: 25-22, 25-22 | 10-3 |
October 8, 2015 | Saratoga | Home | W 2-0: 25-11, 25-21 | 11-3 |
October 12, 2015 | Penfield Tournament | Penfield HS | 5-1 in Pool Play with wins over Churchville, Oswego, Webster, McQuade 2 and Canisius. Quarterfinal win over West Irondequoit. | |
October 12, 2015 | McQuade 1 | Penfield HS | Semi Finals Loss 0-2: 25-16, 25-19 | 11-3 League, 11-4 Overall |
October 14, 2015 | Shaker | Home | W 2-0: 25-13, 25-16 | 12-3 League, 12-4 Overall |
October 16, 2015 | Mohonasen | Home | W 2-0: 25-12, 25-17 | 13-3 League, 13-4 Overall |
October 20, 2015 | Burnt Hills | Away | W 2-0: 25-17, 27-25 | 14-3 League, 14-4 Overall |
October 22, 2015 | Columbia | Away | W 2-0: 25-18, 25-13 | 15-3 League, 15-4 Overall |
October 24, 2015 | Pool Play: End of Season Tournament | Colonie HS | W 2-0 over Shaker 27-25, 25-17; W 2-0 over Mohon 25-10, 25-10; W 2-0 over Nisky 25-13, 25-18; L 0-2 to Burnt Hills 20-25, 23-25 | 4-2 in Pool Play; 2nd in Pool B |
October 24, 2015 | Bethlehem | Colonie HS: End of Season Tournament | Semi Finals Loss 1-2: 26-24, 23-25, 25-10 | 15-3 League, 15-5 Overall |
Showing 23 items